Hi! We are looking for an option to customize the start date and end date of the BP Reporting Parameter (when scheduling a report). It would be great to have this feature as often times we need to have reports only referencing certain time frames of a month.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change CSV Call detail Date Time format | 3 | 262 | January 20, 2021 | |
| Reschedule an Outbound Campaign Call Attempt using the Desktop Javascript API | 3 | 264 | June 16, 2021 | |
| Add an interaction attribute to search an evaluation by in focus talk time | 0 | 168 | November 11, 2022 | |
| Using the "Set Custom Reporting Field" scenario block | 1 | 207 | January 29, 2021 | |
| Is there a report available where I can see total talk time by agent, team, or service for a given period of time | 1 | 241 | September 10, 2020 |
